> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cove.trade/llms.txt
> Use this file to discover all available pages before exploring further.

# Glossary

> Plain-language definitions of Cove's wallet, trading, and performance terms.

| Term                               | Meaning                                                                                    |
| ---------------------------------- | ------------------------------------------------------------------------------------------ |
| **Account**                        | Your overall Cove login; older panels also use it to mean a wallet                         |
| **Aged wallet**                    | A wallet with existing on-chain funding or activity, offered in Marketplace                |
| **Archive**                        | Hide a profile while its funds and orders remain in place                                  |
| **Auto alerts**                    | Notifications created after a real purchase at selected multiples                          |
| **Auto-bridge**                    | Move eligible other-chain stablecoins into your Solana trading balance automatically       |
| **Auto TP/SL**                     | Rules that add take-profit/stop-loss orders after eligible buys                            |
| **Basis**                          | The reference used for a percentage target or sell allocation                              |
| **Bonding curve / launchpad**      | An early token market that may have different trading restrictions                         |
| **Breakeven**                      | An entry-level stop trigger; not a guarantee of net break-even proceeds                    |
| **Breakout buy**                   | A buy triggered above the market reference                                                 |
| **Bulk sell**                      | Sell 100% of several selected token positions in one confirmed run                         |
| **Buying power / Deployable**      | Spendable USDC available to the selected wallets                                           |
| **Capital at Risk / Profit Taken** | Summary of capital still exposed versus proceeds already taken                             |
| **Cashback**                       | Rewards based on your eligible trading volume and tier                                     |
| **Consolidating**                  | Funds are moving into the trading balance                                                  |
| **Cost basis**                     | Recorded acquisition cost assigned to a holding                                            |
| **Current cycle**                  | The current holding period since you entered from zero                                     |
| **DCA ladder**                     | 2–10 orders across a market-cap range, rather than a timed recurring buy                   |
| **Degen mode**                     | A high-risk preset with 100% slippage, liquidity protection off, and max-buy adjustment on |
| **Disperse / Collect**             | One wallet to many / many wallets to one                                                   |
| **Dust**                           | A very small holding, often hidden by a filter                                             |
| **Entry price**                    | Average acquisition price used for an entry-based target                                   |
| **Gas / sponsorship**              | Network execution costs / costs Cove covers within limits                                  |
| **Lifetime PnL**                   | Performance across the recorded trading cycles for a token                                 |
| **Limit buy**                      | A buy waiting for a capitalization or percentage trigger                                   |
| **Liquidity**                      | Funds in a market available to support trades                                              |
| **Manual bridge mode**             | Other-chain stablecoins wait for approval                                                  |
| **Market cap / Mcap / MC**         | Capitalization value used for order and alert targets                                      |
| **Max-buy cap**                    | A token-imposed purchase-size limit                                                        |
| **Native / wrapped-native token**  | A chain's native coin / its token representation                                           |
| **Paper**                          | Simulated trading with virtual funds                                                       |
| **Parked funds**                   | Other-chain stablecoins waiting for a bridge approval                                      |
| **Partial**                        | Only part of an action or data coverage is represented                                     |
| **PnL**                            | Profit and loss                                                                            |
| **Pool tax / token tax**           | A pool charge / token-level buy or sell charge                                             |
| **Price alert**                    | A notification at a capitalization target; it does not trade                               |
| **Price impact**                   | The price effect caused by the size of your trade                                          |
| **Primary wallet**                 | The wallet receiving incoming user transfers and payouts                                   |
| **Private Disperse / Withdraw**    | Payments routed through exchanges with optional splits/delays                              |
| **Profile**                        | A separate set of wallets, positions, orders, and trading settings                         |
| **Pushover**                       | An optional third-party phone notification app                                             |
| **Realized / unrealized PnL**      | Profit/loss from sells / estimated profit/loss on tokens still held                        |
| **Referral rewards**               | Rewards based on referred users' eligible activity and your tier                           |
| **Rung**                           | One target/order in a DCA or exit ladder                                                   |
| **Slippage**                       | Price movement you allow during execution                                                  |
| **Smart wallet**                   | A wallet with capabilities enabling Cove's supported transaction flows                     |
| **Spendable balance**              | USDC currently available for trading                                                       |
| **Stop-loss / take-profit**        | A conditional downside / upside sell                                                       |
| **Trailing stop**                  | A sell condition following the peak since order placement                                  |
| **Wallet**                         | A Cove wallet entry with EVM and Solana addresses                                          |
| **Wick**                           | A brief move to a high or low before price moves back                                      |

Use [Orders](/features/orders-overview), [PnL](/features/history), and [Bridge](/funds/bridge) for worked explanations.
