How progress works
Your tier can move up during the month as your volume grows. At the start of a new calendar month, Cove recalculates your tier from the previous month’s activity and starts tracking a fresh monthly progress period. Earned rewards stay yours. Future cashback and referral rates may move up or down depending on your latest monthly volume.Cashback tiers
Cashback tiers are based on your personal monthly trading volume. Cashback is paid in the native chain token and credited instantly after each eligible trade.| Tier | Monthly trading volume | Cashback | Effective fee |
|---|---|---|---|
| Silver | $0 - $9,999 | 25% | 0.75% |
| Gold | $10K - $99K | 30% | 0.70% |
| Platinum | $100K - $499K | 35% | 0.65% |
| Emerald | $500K - $1.99M | 40% | 0.60% |
| Diamond | $2M - $9.99M | 45% | 0.55% |
| Master | $10M+ | 50% | 0.50% |
Cashback progress is based only on your own trading volume. Referral activity does not change your cashback tier.
Referral fee tiers
Referral tiers are based on monthly referred trading volume, counted from your direct referrals during the current calendar month. Referral rewards are single-level: only users you directly invite count toward your referred volume.| Tier | Monthly referred volume | Referral fee |
|---|---|---|
| Silver | $0 - $499K | 25% |
| Gold | $500K - $4.99M | 30% |
| Platinum | $5M - $24.99M | 35% |
| Emerald | $25M - $99M | 40% |
| Diamond | $100M+ | 50% |
Referral progress is based only on trading volume from users you directly invited. Your own trades do not change your referral tier.
Accessing your referral link
Click Refer & Earn from the main menu. Cove opens a panel displaying your unique referral URL and tracking statistics, including your active referrals.
